No. numer | Item | Parameter | Remark |
1 | Nominal voltage | 64V | |
2 | Nominal capacity | 30Ah | |
3 | Standard charging current | 15A (0.5C) | |
4 | Maximum charging current | 15 A | |
5 | Charge cut-off voltage | 7 3 V | Battery: 3.65 V |
6 | Standard discharge current | 30A (1.0 C) | |
7 | Maximum discharge current | 60A (2.0C) | |
8 | Discharge cut-off voltage | 50 V | Battery: 2.5 V |
9 | Charging temperature | 0~55 ℃ | |
10 | Discharge temperature | -20~60 ℃ | |
11 | Working humidity | ≤ 85% RH | |
12 | Battery weight | ≤ 16 kg | |
13 | Dimension | 2 12 × 1 70 × 340 mm | |
14 | IP Level | IP67 | |
13 | Normal temperature cycle life | 2000 times | The cycle life test should be carried out at 25±2 ℃ and 90±5 kPa preload conditions according to the following steps, standard charge and discharge , capacity retention (SOH) = 80% |
High Energy Capacity
Swappable Design:Modular and portable, enabling quick battery replacement within seconds.
Advanced Battery Management System (BMS)
Durable and Lightweight Build:aluminum shell for durability and reduced weight.
IP67 protection level,suitable for all-weather use
Scalability for Various Uses:Works seamlessly with different electric scooter models thanks to standardized connectors and dimensions.