-->
Hluav taws xob Ua yeeb yam | ||
Nominal voltage | 51.2 v | |
Nominal muaj peev xwm | 100 ah | |
Peev Xwm @ 20a | 300 MIN | |
Lub zog | 5120 wh | |
Kev tiv | ≤30 Mω @ 50% SOC | |
Yus tus kheej tso | <3% / hli | |
Ig | LFP Cell 3.2V | |
Them Ua yeeb yam | ||
Pom zoo them nqi tam sim no | 20 a | |
Tus nqi siab tshaj plaws | 50 a | |
Them Nqi Txiav Tawm-Off Voltage | 58.4 V | |
Mus rov txheeb qhov hluav taws xob | > 56 V | |
Kev Ntsuas Hluav Taws Xob | <54.4v | |
Raws Cai (Xaiv tau) | Tuaj yeem (xaiv tau) | |
LED Zaub | (Yeem) | |
Tso dim Ua yeeb yam | ||
Nruam Tawm Tam Sim No | 50 a | |
Siab Tshaj Tawm Tawm Tam Sim No | 150 a | |
Peak Kev Xa Tawm Txiav - Tawm Tam Sim No | 300 A (3s) | |
Kev Tawm Txiav Tawm-Off Voltage | 40 v | |
Mus rov txheeb qhov hluav taws xob | > 44.8 V | |
Kev tiv thaiv luv luv ntawm Circuit Court | 200 ~ 800 μs | |
Txawj kho ub no Ua yeeb yam | ||
Dimension (l x h) | 450 X 370 X 240 HLI p> 17.71 X14.56 x 9.45 " | |
Kwv yees li. Qho hnyav | Txog 45 kg | |
Terminal Type | Mla | |
Terminal Torque | 80 ~ 100 hauv-lbs (9 ~ 11 n-m) | |
Rooj plaub | Hlau | |
Kev tiv thaiv | Ms65 | |
Qho so Ua yeeb yam | ||
TAWM KAWG | -4 ~ 140 ºF (-20 ~ 60 ºC) | |
Them nqi kub | 32 ~ 113 ºF (0 ~ 45 ºC) | |
Cia kub | 23 ~ 95 ºF (-5 ~ 35 ºC) | |
Kub txiav-tawm | 149 ºF (65 ºC) | |
Rov nkag tau kub | 118 ºF (48 ºC) |
> 3000 Cycles @ 80% DOD
Cov roj teeb txij nkawm tsawg nrog cov chemical ruaj khov. Yooj yim saib xyuas lub xeev tus nqi (SOC) ntawm cov qauv ntse.
Cov kev tswj roj teeb roj teeb (BMS) tau sib xyaw tawm tsam kev ua phem.
Txuag lub sijhawm thiab nce cov khoom lag luam nrog tsawg dua lub sijhawm ua tsaug rau kev them nqi siab dua / kev tso tshuaj kom zoo dua qub.
Haum rau kev siv ntau ntawm cov ntawv thov uas yog qhov kub kub yog qhov tsis txawv: Up rau + 60 ° C.
Lithium roj teeb muab ntau dua wh / kg thaum kuj tau nce txog 1/3 qhov hnyav ntawm nws SLA sib npaug.
Ntau lub tsheb mus ua ke
Tus sawv cev ua tub rog
Tus ntaus pob
Buggies
Kev sab sarstorage
Rickshaw
Neeg mus ncig tebchaws Ev