-->
Electrica Performatio | ||
Voltage nominis | 51.2 V | |
Nominal Capacity | C ah | |
20a facultatem @ | CCC min | |
Industria | (V) CXX WH | |
Resistentia | ≤30 Mω @ L% Soc | |
Seorsum | ||
Cellulae | LFP Cell 3.2V | |
Crimen Performatio | ||
Commendatur crimen current | XX a | |
Maximum crimen current | L a | |
Crimen sectis-off voltage | 58.4 V | |
Reconnect voltage | > LVI V | |
Intentione libra | <54.4v | |
Protocol (libitum) | Can (libitum) | |
DUXERIT | (Libitum) | |
Ecfundo Performatio | ||
Continui missionem current | L a | |
Maxime continui missionem current | CL A | |
Peak defluxiones cut-off current | CCC A (3s) | |
Seminis sectis-off voltage | XL V | |
Reconnect voltage | > V 44.8 | |
Short Circuit praesidium | CC ~ DCCC μs | |
Mechanica Performatio | ||
Dimensionem (L x W x II) | CDL x CCCLXX x CCXL mm P> 17.71 x14.56 x 9.45 " | |
Proxime. Pondus | De XLV kg | |
Type Type | M8 | |
Terminatio torque | LXXX ~ C in-Lbs (IX ~ XI N-M) | |
Causa materia | Metallum | |
Clausura | Ip65 | |
Temperamentum Performatio | ||
Munus temperatus | -4 ~ CXL ºF (-20 ~ LX ºC) | |
Arguere temperatus | XXXII ~ CXIII ºF (0 º ºC 0) | |
Storage temperatus | XXIII ~ XCV ºF (-5 ~ XXXV ºC) | |
Summus temperatus cut-off | CXLIX ºF (LXV ºC) | |
Reconnect temperatus | CXVIII ºF (XLVIII ºC) |
> MMM CYCLES @ LXXX% DOD
Low sustentationem gravida cum stabilis elit. Facile monitor statu crimen (Soc) de Models.
Pugna Management Systems (BMS) sunt incorporatus contra abusu.
Servo tempore et incremento productivity cum minus in tempore gratias ad superiorem causam / missionem efficientiam.
Apta usum in latior range of applications ubi ambientium temperatus est solito excelsum: usque ad + LX ° c.
Lithium gravida providere magis Wh / kg dum etiam ens ad 1/3 pondus sui SLIvaling.
STRIVER
Marinus
Golfcar
Buggies
Solarstrage
Rickshaw
Tornation Victus