-->
Hiko Mahinga | ||
Ngaohiko nominal | 51.2 v | |
Te kaha tohu | 100 ah | |
Taputapu @ 20a | 300 min | |
Ngoi | 5120 wh | |
Tohenga | ≤30 mω @ 50% SoC | |
Te whakaheke whaiaro | <3% / marama | |
Pūtau | LFP Cell 3.2V | |
Huaki Mahinga | ||
Ko te utu kua tohua | 20 a | |
Ko te utu nui o naianei | 50 a | |
CARGET CUT-OFFL CUTHAL | 58.4 v | |
Whakapaihia te ngaohiko | > 56 v | |
Te whakaheke i te ngaohiko | <54.4v | |
Kawa (kōwhiri) | Taea (kōwhiri) | |
Whakaaturanga LED | (Kōwhiringa) | |
Ruke Mahinga | ||
Ka rere tonu te wa | 50 a | |
Ko te nuinga o te wa ka tukuna tonu te waa | 150 a | |
Ko te pikinga o te pikinga | 300 a (3s) | |
Tukuna he huringa tapahi | 40 v | |
Whakapaihia te ngaohiko | > 44.8 v | |
Te whakamarumaru poto | 200 ~ 800 μs | |
Mahi mīhini Mahinga | ||
Rahi (L x W X H) | 450 x 370 x 240 mm p> 17.71 x14.56 x 9.45 " | |
Te āhua. Taumaha | Tata ki te 45 kg | |
Momo Whakamutunga | M8 | |
Terque Arque | 80 ~ 100 in-lbs (9 ~ 11 n-m) | |
Rauemi Take | Mētara | |
Te paruru o te puni | Ip65 | |
Pāmahana Mahinga | ||
Pāmahana tuku | -4 ~ 140 ºf (-20 ~ 60 ºc) | |
Te Whakapau | 32 ~ 113 ºf (0 ~ 45 ºc) | |
Te pāmahana rokiroki | 23 ~ 95 ºf (-5 ~ 35 ºc) | |
Te pāmahana pāmahana tiketike | 149 ºf (65 ºc) | |
Whakahoahoa pāmahana | 118 ºf (48 ºc) |
> 3000 cycles @ 80% dod
He iti te pākahiko tiaki me te matū. He ngawari te aro turuki i te ahua o te utu (SoC) o nga tauira atamai.
Ko nga punaha whakahaere a te pākahiko (kua whakauruhia te BMS) ki te tūkino.
Whakaorangia te wa me te whakapiki i nga hua me te iti ake o te whakawhetai ki te utu nui / huakore.
He pai ki te whakamahi i roto i te whānuitanga ake o nga tono ka tino nui te pāmahana o te pāmahana: tae atu ki te + 60 ° C.
Ko nga pākahiko lithium e whakarato ana i te wh / kg i te wa e haere ana ano ki te 1/3 te taumaha o tana ahua.
Waka noho
Moana
Kōolhi
Ngā pēpi
Solarshoge
Rickshaw
Turuhi ev