-->
Zamagetsi Chionetsero | ||
Volida yamagetsi | 51.2 v | |
Kudzipatula | 100 ah | |
Mphamvu @ 20a | 300 min | |
Mphavu | 5120 | |
Kukana | ≤30 mce ω @ 50% Soc | |
Kudzipatula | <3% / mwezi | |
Malulowa | LFP Cell 3.2V | |
Kulipilitsa Chionetsero | ||
Kulimbikitsidwa kwaposachedwa | 20 a | |
Kulipira kwakukulu | 50 a | |
Mlandu wodula magetsi | 58.4 v | |
Kuyanjanitsa magetsi | > 56 v | |
Kukakamiza Magetsi | <54.4V | |
Protocol (posankha) | Ikhoza (posankha) | |
Chiwonetsero cha LED | (Kusankha) | |
Kutulutsa Chionetsero | ||
Kutulutsa kosalekeza kwamakono | 50 a | |
Kutulutsa kwakukulu kosalekeza | 150 a | |
Peak Refet Drive-off | 300 a (3s) | |
Kutulutsa magetsi odula | 40 v | |
Kuyanjanitsa magetsi | > 44.8 v | |
Chitetezo cha Chinsinsi Chachidule | 200 ~ 800 μ | |
Zazitsulo Chionetsero | ||
Kukula (l x w x h) | 450 x 370 x 240 mm p> 17.71 x14.56 x 9.45 " | |
Pafupifupi. Kulemera | Pafupifupi makilogalamu 45 | |
Mtundu wa terminal | M8 | |
Chimbudzi | 80 ~ 100 mu-lbs (9 ~ 11 n-m) | |
Zochitika | Chitsulo | |
Chitetezo | Ip65 | |
Kutentha Chionetsero | ||
Kutentha | -4 ~ 140 ºf (-20 ~ 60 ºC) | |
Kutentha kwa kutentha | 32 ~ 113 ºF (0 ~ 45 ºC) | |
Kutentha | 23 ~ 95 ºF (-5 ~ 35 ºC) | |
Kutentha kwambiri kudula | 149 ºf (65 ºC) | |
Kukonzanso kutentha | 118 ºF (48 ºC) |
> 3000 cycles @ 80% dod
Mabatire okwanira otsika okhala ndi chemistry. Kuwunika mosavuta kuwongolera (Soc) kwa mitundu yanzeru.
Makina oyang'anira batri (BMS) amaphatikizidwa ndi nkhanza.
Sungani nthawi ndikuwonjezera zokolola ndi nthawi yocheperako zikomo kwapamwamba kwambiri / zotulutsa.
Oyenera kugwiritsa ntchito njira zokwanira zogwirira ntchito komwe kutentha kozungulira ndikokwera kwambiri: mpaka + 60 ° C.
Mabatire a Lithiamu amaperekanso zochulukirapo w wh wh wh wr pomweponso mpaka 1/3 kulemera kwa Slar Serfaw.
Galeta
M'nyanja
Fulilefu
Zitsanda
Nsombaya
Rickshaw
Alendo