-->
Amashanyarazi Imikorere | ||
Nominal Voltage | 51.2 v | |
Ubushobozi bw'izina | 100 ah | |
Ubushobozi @ 20a | Min 300 | |
Ingufu | 5120 wh | |
Kurwanya | ≤30 Mω @ 50% SoC | |
Kwiyenga | <3% / ukwezi | |
Selile | Akagari ka LFP 3.2V | |
Kwishyuza Imikorere | ||
Basabwe kwishyurwa | 20 a | |
Ikirego ntarengwa | 50 a | |
Kwishyuza licotge | 58.4 v | |
Guhuza voltage | > 56 v | |
Kuringaniza voltage | <54.4v | |
Protocole (bidashoboka) | Irashobora (bidashoboka) | |
Iyobowe | (Bidashoboka) | |
Gusohora Imikorere | ||
Gukomeza gusohoka | 50 a | |
Ntarengwa ikomeza gusohora | 150 a | |
Gusohoka gusohora imidugararo | 300 a (3s) | |
Gusohora byaciwe voltage | 40 v | |
Guhuza voltage | > 44.8 v | |
Kurinda mu karere | 200 ~ 800 μs | |
Imashini Imikorere | ||
Igipimo (l x w x h) | 450 x 370 x 240 mm p> 17.71 x14.56 x 9.45 " | |
Hafi. Uburemere | Kugera kuri 45 | |
Ubwoko bwa Terminal | M8 | |
Torling Torque | 80 ~ 100 muri-lbs (9 ~ 11 n-m) | |
Ibikoresho | Ibyuma | |
Kurinda | IP65 | |
Ubushyuhe Imikorere | ||
Gusohora ubushyuhe | -4 ~ 140 ºF (-20 ~ 60 ºC) | |
Kwishyuza ubushyuhe | 32 ~ 113 ºF (0 ~ 45 ºC) | |
Ubushyuhe bwo kubika | 23 ~ 95 ºF (-5 ~ 35 ºC) | |
Ubushyuhe bwo hejuru bugabanuka | 149 ºF (65 ºC) | |
Ubushyuhe | 118 ºF (48 ºC) |
> Inziga 3000 @ 80% Dod
Batteri yo kubungabunga hamwe na chimie ihamye. Byoroshye gukurikirana imiterere yishyurwa (Soc) yicyitegererezo cyubwenge.
Sisitemu yo gucunga sitateri (BMS) yashizwemo ihohoterwa.
Uzigame umwanya kandi wongere umusaruro mugihe gito urakoze kubiciro byisumbuye / gusohora imikorere.
Birakwiye gukoreshwa muburyo bwagutse aho gusaba ubushyuhe budasanzwe: kugeza kuri + 60 ° C.
Batteri ya Lithium itanga byinshi wh / kg mugihe nazo zigera kuri 1/3 uburemere bwabacaga bwayo buhwanye.
Caravan
Marine
Golfcar
Buggies
Solartorage
Rickshaw
Mukerarugendo ev