-->
Eletise Faatinoga | ||
Numera o le voltal | 51.2 V | |
Tulaga pule | 100 ah | |
Le malosi @ 20a | 300 min | |
Malosi | 5120S | |
Tetee | ≤30 ωω @ 50% sone | |
Lava Tetee | <3% / masina | |
Sela | Lfp sela 3.2v | |
Totogi Faatinoga | ||
Fautuaina le totogi o le taimi nei | 20 a | |
Maualuga totogi o le taimi nei | 50 a | |
Totogi tipi-ese voltage | 58.4 v | |
Toe fai le vononect Voltage | > 56 v | |
Paleni le Voltage | <54.4v | |
Protocol (filifiliga) | Mafai (filifiliga) | |
Taitaiina | (Filifiliga) | |
Faʻateʻaina Faatinoga | ||
Faifai pea le lafoa o le taimi nei | 50 a | |
Sili atu le mafai ona lafo i le taimi nei | 150 a | |
Peak Downharge tipi-ese | 300 a (3s) | |
Lafoaia tipi-ese voltage | 40 v | |
Toe fai le vononect Voltage | > 44.8 V | |
Polokalama puʻupuʻu | 200 ~ 800 μs | |
Inisinia Faatinoga | ||
Tulaga (l x x w x h) | 450 x 370 x 240 mm p> 17.71 x14.56 x 9.45 " | |
Tusa. Mamafa | E tusa o le 45 kg | |
Terminal ituaiga | M8 | |
Terminal torque | 80 ~ 100 i totonu-lbs (9 ~ 11 n-m) | |
Mataupu Faamatalaga | Uamea | |
Puipuiga Puipuiga | Ip65 | |
Vevela Faatinoga | ||
Aveese le vevela | -4 ~ 140 ºF (-20 ~ 60 ºC) | |
Totogi vevela | 32 ~ 113 ºF (0 ~ 45 ºC) | |
Teuina vevela | 23 ~ 95 ºF (-5 ~ 35 ºC) | |
Maualuga vevela tipi-ese | 149 ºF (65 ºC) | |
Toe faʻafesoʻotaʻi le vevela | 118 ºF (48 ºC) |
> 3000 Cycles @ 80% Dod
Maualalo le tausiga vaega ma le malosi chemistry. Faamolemole siaki le tulaga o le totogi (sone) o le poto poto.
O le paluga o le pule (bms) o loʻo tuʻufaʻatasia e teteʻe atu i le sauaina.
Sefe Taimi ma Faʻaopopoina Otion ma le itiiti ifo i lalo le taimi faʻafetai i le sili atu o le pule / faʻatamaʻia lelei.
Fetaui lelei mo le faʻaaogaina i se lautele lautele o talosaga i le mea sili le vevela e le masani ai le vevela: i luga o le + 60 ° c.
Lithium battersies tuuina atu sili atu o le a gi / kg ao i ai foi i le 1/3 o le mamafa o lana feagaiga tutusa.
Karavan
Marine
Goolfcar
Au buggies
Soluatorsorage
Rickshaw
Tagata tafafao ev