-->
Motlakase Ts'ebetso | ||
Volminal voltage | 51.2 v | |
Bophahamo ba moelelo | 100 Ah | |
Bokaholimo ba @A | 300 min | |
Matla | 5120 wh | |
Khanyetso | ≤30 mω @ 50% Soc | |
Pholoso ea boithati | <3% / khoeli | |
Lisele | Sll ea Lfp 3.2V | |
Qoso Ts'ebetso | ||
PUSELETSO EA BOPHELO | 20 a | |
Palo e kholo ea tefo | 50 a | |
Litefiso tsa ho khaola | 58.4 v | |
Ngolisa Voltage | > 56 v | |
Litefiso tsa ho lekanya | <54.4v | |
Protocol (ea boikhethelo) | E ka (ka boikhethelo) | |
Pontšo ea LED | (Ea boikhethelo) | |
Ho tsoa Ts'ebetso | ||
Discharge e tsoelang pele ea hajoale | 50 a | |
Boholo bo ntseng bo eketseha ba hona joale | 150 a | |
Peak Discharge e khaotsoe hona joale | 300 A (3s) | |
Dischage e khaotsoeng | 40 v | |
Ngolisa Voltage | > 44.8 v v | |
Tšireletso e khuts'oane ea potoloho | 200 ~ 800 μs | |
Mochini Ts'ebetso | ||
Boholo (l x w x h) | 450 x 370 X 240 MM p> 17.71 x14.56 x 9.45 " | |
Approx. Boima | Hoo e ka bang 45 kg | |
Mofuta oa terminal | M8 | |
Terminal torque | 80 ~ 100 in-lbs (9 ~ 11 n-m) | |
Lintho tsebiso | Tšepe | |
Ts'ireletso e fetelletseng | Ip65 | |
Mocheso Ts'ebetso | ||
Ho tlosa mocheso | -4 ~ 140 ºF (-20 ~ 60 ºC) | |
Ho chencha mocheso | 32 ~ 113 ºF (0 ~ 45 º) | |
Mocheso oa polokelo | 23 ~ 95 ºF (-5 ~ 35 35) | |
Mocheso o phahameng oa mocheso | 149 ºF (65 º) | |
Khothaletsa Mocheso | 118 ºF (48 ºC) |
> Setsi sa Poso ea 3000 @ 80% Dod
Li-betri tse tlase tsa tlhokomelo ka chemistry e tsitsitseng. Boemo ba ho lekola habonolo (soft) ea mefuta e bohlale.
Tsamaiso ea Battery (BMS) e kenyelletsoa khahlano le tlhekefetso.
Boloka nako le ho eketsa tlhahiso ka nako e tlase ea nako e tlase haholo ka lebaka la ho phahamisa chelete e phahameng ea ho lefella.
E loketseng tšebeliso ea lits'ebetso tse pharalletseng moo mocheso oa moea o phahameng ka mokhoa o sa tloaelehang: Ho fihlela ho 60 ° C.
Li-betri tsa lithium li fana ka wh / kg ha hape e ntse e le ho fihla ho 1/3 boima ba sla e lekanang.
Caravan
MAINE
Golfcar
Li-Bugggies
Solarstorage
Rickshaw
Mohlale oa EM