| No. | Item | Parameters | Remark |
| 1 | Nominal Voltage | 74.6V | |
| 2 | Nominal Capacity | 114.2Ah | 1/3C discharge,25℃ |
| 3 | Nominal Charge Current | 38A | |
| 5 | Charge End-off Voltage | 86V | Battery cell 4.3V |
| 6 | Nominal Discharge Current | 38A | |
| 7 | Max continuous discharging current | 120A | |
| 8 | Discharge End-off Voltage | 56V | Battery cell :2.8V |
| 9 | Charge Temperature | 0~55℃ | |
| 10 | Discharge Temperature | -20~55℃ | |
| 11 | Working Humidity | ≤85%RH | |
| 12 | Weight | Around 50kg | |
| 13 | Cycle life | 1500 times | 25±2℃,0.5C/0.5C,SOH≥ 80% |
Advantages
Stainless-steel casing, durable and impact-resistant
Bluetooth-enabled for battery level and data reading
Supports GPS + BeiDou dual positioning