| No. | Items | Parameter | Remark |
| 1 | Nominal voltage | 73.6 V | |
| 2 | Nominal capacity | 30Ah | |
| 4 | Maximum charging current | 15 A(0.5C) | |
| 5 | Charge cut-off voltage | 83.95 V | Cell: 3.65 V |
| 7 | Maximum discharge current | 45A (1.5C) | Peak discharge current: 60A, 30S |
| 8 | Discharge cut-off voltage | 62.1 V | Cell: 2.7V |
| 9 | Charging temperature | 0~55 ℃ | |
| 10 | Discharge temperature | -20~60 ℃ | |
| 11 | Working humidity | 15% ~ 90% RH | |
| 12 | Battery weight | Approx. 18 kg | |
|
13 |
Normal temperature cycle life |
2000 times |
The cycle life test should be carried out at 25±2 ℃ and 90±5 kPa preload conditions according to the following steps, standard charge and discharge,
capacity retention (SOH) = 80% |
Features