| No. | Item | Parameters | Remark |
| 1 | Nominal Voltage | 73.4V | |
| 2 | Nominal Capacity | 75Ah | |
| 3 | Max continuous charging current | 37.5A | |
| 4 | Charge End-off Voltage | 86V | Battery cell:4.3 V |
| 5 | Max continuous discharging current | 100A | Max peak discharge current :150A,5S |
| 6 | Discharge End-off Voltage | 60V | Battery cell :3 V; |
| 7 | Charge Temperature | 0~55℃ | |
| 8 | Discharge Temperature | -20~55℃ | |
| 9 | Working Humidity | 15%~90%RH | |
| 10 | Weight | Around 29kg | |
| 11 | Cycle life | 1500 times | 25℃ SOC 80%,100%DOD |
Advantages :
Aluminum-magnesium alloy case — sturdy, durable, drop-resistant, with excellent heat dissipation and reusable.
IP67-rated protection, resistant to rain and dust
Bluetooth-enabled for battery level and data reading.