| ITEM | SPECIFICATION | |
| Vehicle size(mm) | 2070X800X1150mm | |
| Weight(kg) | 110kg | |
| Load(kg) | 350kg | |
| Wheelbase(mm) | 1360mm | |
| Seat cushion heigh(mm) | 835mm | |
| Min. ground clearance(mm) | 150mm | |
| Max.Speed(km/h) | 100km/h | |
| Climbing degree | ≥22° | |
| Gear | 1/2/3/R/P | |
| Gear Definition | I gear:Top speed:35km/h lower power II gear:Top speed:60km/h 60% power III gear:/Top speed:100km/h powerful |
|
| Battery type | LFP lithium | |
| Battery capacity | 47Ah | |
| Range | ≥170km(Dual batteries) | |
| Electric motor type | 138 Mid-drive motor | |
| Motor rate power | 72V4000W | |
| Controller | Fardriver 18 mos 100A/300A | |
| DC-DC converter | EMC | |
| Power loom | Waterproof Integrated Type | |
| Head light | Ordinary halogen bulb | |
| Turning light | LED | |
| Brake | LBN FR&RR Disc.brake | |
| Tire | FR:3.00-17/RR:100-90-17; Tubeless | |
| Suspension | Front hydraulic shock, ∅32mm front fork; Rear dual spring shock; | |
| Display | LCD VA | |
| Rear rack | Black large rear rack+ foot rest | |
| Front bumper | black | |
Advantages
Powered by a 72V 4000W mid-drive motor, the drivetrain delivers much higher torque than hub motors by using chain transmission.
Even under full load, it maintains strong acceleration and can climb ≥22°, reaching performance comparable to a 125–150cc gasoline motorcycle.
Three-Gear Power Management — Designed for Commercial Use
Unlike normal electric motorcycles with only one power mode, this model features three intelligent driving gears This system significantly reduces battery stress, improves efficiency, and extends service life, making it ideal for delivery fleets and battery-swapping operations.
Equipped with dual 47Ah lithium iron phosphate (LFP) batteries, the vehicle offers a range of ≥170 km.
Designed with a 350 kg rated load, reinforced frame, long wheelbase and heavy-duty tubeless tires, the motorcycle easily carries:Rider + batteries + cargo + delivery box
Using a Fardriver 18-MOSFET controller (300A peak) with waterproof integrated wiring