Specification
| No. | Item | Parameter | Remarks |
| 1 | nominal voltage | 77.04V | |
| 2 | nominal capacity | 46.5Ah | |
| 3 | max continuous charging current | 35A | |
| 4 | charge cutoff voltage | 87.6V | Cell: 3.65 V |
| 5 | max continuous discharge current | 93A | Max peak discharge current: 150A,30S |
| 6 | discharge cutoff voltage | 60V | Cell: 2.5 V; |
| 7 | charging temperature | 0~55℃ | |
| 8 | discharge temperature | -20~60℃ | |
| 9 | working humidity | 15%~90%RH | |
| 10 | Battery weight | About 29kg | |
| 11 | ambient temperature cycle life | 1500 times | Standard charge-discharge cycle at 25°C until 80% capacity, 100%DOD |
| 12 | IP Level | IP67 | |
| 13 | Size | 313×190×350mm |
Advantages
This lithium battery is built for high load, high temperature, and high usage scenarios.
✔ 2C continuous discharge, 3c Peak discharge ,strong and stable power
✔ 3.58 kWh energy, reliable long-range performance
✔ 1500 cycle life, durable and cost-effective
✔ Operates up to 60°C, withstands harsh climates
✔ 35A fast charging, increases operational efficiency
Application: Electric motorcycles, passenger bikes, delivery fleets, battery swapping stations, and commercial riders across Africa.