|
No. |
Items | parameter | Remark |
| 1 | Nominal voltage | 73.4 V | |
| 2 | Nominal capacity | 60Ah | |
| 4 | Max charging current | 30A(0.5C) | |
| 5 | Charge cut-off voltage | 86 V | Cell: 3.65 V |
| 7 | Max discharge current | 80A (1.5C) | Peak discharge current: 80A, 30S |
| 8 | Discharge cut-off voltage | 60V | Cell: 2.7V |
| 9 | Charging temperature | -10~55 ℃ | |
| 10 | Discharge temperature | -30~55 ℃ | |
| 11 | Working humidity | 15% ~ 90% RH | |
| 12 | Battery weight | Approx. 23 kg | |
|
13 |
Normal temperature cycle life |
2000 times |
The cycle life test should be carried out at 25±2 ℃ and 90±5 kPa preload conditions according to the following steps, standard charge and discharge,
capacity retention (SOH) = 80% |
Features