| Vehicle size(mm) | 2000×760×1030mm |
| Wheel base(mm) | 1370mm |
| Seat cushion height(mm) | 780mm |
| Min. ground clearance(mm) | 160mm |
| Climbing speed(km/h) | ≥35 |
| Max.Speed(km/h) | 60km/h |
| Range | depend the battery capacity |
| Climbing degree | ≥22° |
| Gear | 3 gear+reverse |
| Rated loading capacity(kg) | 100 |
| Max.loading capacity(kg) | 250 |
| Battery type | LFP(lithium iron phosphate) |
| Battery capacity | Optional |
| Motor type | QS DC Rear hub brushless motor |
| Rated voltage | 60V / 72V |
| Rated motor power | 72V3000W |
| Controller | FARDRIVER 72V FOC controller |
| Display | LCD |
| Headlight | Over size LED headlight. |
| Frame | steel |
| Front Wheel | Solid aluminium wheel |
| Front tyre | 2.75-18 Tubeless tire |
| Rear tyre | 110/90-16 Tubeless tire |
| Front Brake | Disc.Brake+electromagnetic brake+power cut off/Mechanical + electronic |
| Rear Brake | Disc.Brake+electromagnetic brake+power cut off/Mechanical + electronic |
| Front shock | Hydraulic Damping Shock Absorber |
| Rear shock | Dual Spring Shock Absorber |
| Saddle | Four-layer elastic leather + high elastic foam |
| Export package | Iron stand + 7-layer carton |
| N/W | 110 kg |
| G/W | 135kg |
| Color | Black、Red、Blue or customization |
| 40HC cotainer loading number | 105PCS (SKD); 165PCS (CKD) |
"Powered by an Insulated QS DC Rear Hub Brushless Motordelivering a top speed of 80km/h, ensuring efficient and reliable performance."
Swappable LFP Battery with 130+KM Rangeon a single charge – perfect for daily commuting and long rides.
Robust 250KG Load Capacityand a 22° Gradeability, built to handle heavy loads and steep inclines with ease.
Engineered for Urban Terrain– designed to tackle the challenges of city riding effortlessly.
Available in Stylish Colors:Black, Red, and Blue – choose the one that suits your style!
Advanced Braking System:Disc brakes, electromagnetic braking, and power cut-off functionality on both front and rear wheels for enhanced safety and control.