| Item | SPECIFICATION | |
| Model | PG-5 | |
| Vehicle size(mm) | 2070X800X1150mm | |
| Wheelbase(mm) | 1480mm | |
| Seat cushion height(mm) | 835mm | |
| Min. ground clearance (mm) |
150mm | |
| Max.Speed(km/h) | 100km/h | |
| Climbing degree | ≥22° | |
| Gear | 1/2/3/R/P | |
| Gear Definition | I gear:Top speed:35km/h II gear:Top speed:60km/h III gear:Top speed:100km/h |
|
| Battery type | LFP lithium optional | |
| Battery capacity | 72-50Ah | |
| Range | ≥200km(Dual batteries) | |
| Charging time | 5-6h | |
| Electric motor type | QS 138 Mid-drive motor | |
| Motor rate power | 72V5000W | |
| Controller | Fardriver24mos150A/400A | |
| DC-DC converter | Lihua EMC | |
| Power loom | Liu’s Waterproof Integrated Type | |
| Head light | LED | |
| Turning light | halogen bulb | |
| Brake | LBN FR&RR Disc.brake | |
| Tire | FR:3.00-17/RR:100/80-17; Tubeless, Yuanxing brand | |
| Suspension | Front hydraulic shock, ∅32mm front fork; Rear dual spring shock; Xinghuo brand | |
| Display | LCD VA | |
| Rear rack | Black large rear rack+ foot rest | |
| Front bumper | black | |
| N.W | 133kg | |
| G.W | 148kg | |
| SKD Package size | 1870*440*850mm | |
Features
Powered by a 72V 5000W mid-drive motor, the drivetrain delivers much higher torque than hub motors by using chain transmission.
Even under full load, it maintains strong acceleration and can climb ≥22°, reaching performance comparable to a 125–150cc gasoline motorcycle.
Unlike normal electric motorcycles with only one power mode, this model features three intelligent driving gears:
This system significantly reduces battery stress, improves efficiency, and extends service life, making it ideal for delivery fleets and battery-swapping operations.
Equipped with dual 47Ah lithium iron phosphate (LFP) batteries, the vehicle offers a range of ≥170 km.
LFP technology provides:
This is the most reliable battery solution for commercial EV operations in hot climates.
Designed with a 350 kg rated load, reinforced frame, long wheelbase and heavy-duty tubeless tires, the motorcycle easily carries:
Rider + batteries + cargo + delivery box
It performs reliably on rough roads, potholes, dirt tracks and speed bumps, making it perfect for Africa and other demanding markets.
Using a Fardriver 18-MOSFET controller (300A peak) with waterproof integrated wiring, the system ensures: